self tapping screw
Flat Head: The head of the screw is flat, allowing it to sit flush with the material surface. This is ideal for applications where a smooth, even finish is required.
Wings: These screws have small metal wings just above the drill point. The wings are designed to create a larger hole in softer materials before breaking off when they hit the harder material. This prevents the softer material from riding up the threads and ensures a tight and secure fastening.
Self-Drilling: The tip of the screw is designed to drill its own hole as it is driven into the material. This eliminates the need for a pre-drilled pilot hole, saving time and effort during installation.
Screw of union of all type of wood to plates and profiles of steel. • The fins of the drill bit allow to oversize the hole in the wood, avoiding 2 problems: 1. Perform annoying and expensive previous drills 2. The separation between wood and steel, being an incorrect and problematic assembly, both functionally and aesthetically. • With grooves under the head to be fully flush in the wood
Size(inch) | Size(mm) | Size(inch) | Size(mm) | Size(inch) | Size(mm) |
#7×1/2” | M3.9×13 | #8×1/2” | M4.2×13 | #10×1/2” | M4.8×13 |
#7×5/8” | M3.9×16 | #8×5/8” | M4.2×16 | #10×5/8” | M4.8×16 |
#7×3/4” | M3.9×19 | #8×3/4” | M4.2×19 | #10×3/4” | M4.8×19 |
#7×1” | M3.9×25 | #8×1” | M4.2×25 | #10×1” | M4.8×25 |
#7×1-1/4” | M3.9×32 | #8×1-1/4” | M4.2×32 | #10×1-1/4” | M4.8×32 |
#7×1-1/2” | M3.9×38 | #8×1-1/2” | M4.2×38 | #10×1-1/2” | M4.8×38 |
#7×2” | M3.9×50 | #8×2” | M4.2×50 | #10×2” | M4.8×50 |
#7×2-1/2” | M3.9×63 | #8×2-1/2” | M4.2×63 | #10×2-1/2” | M4.8×63 |
#7×3” | M3.9×75 | #8×3” | M4.2×75 | #10×3” | M4.8×75 |
#8×3-1/5” | M4.2×80 | #10×3-1/5” | M4.8×80 | ||
#8×3-1/2” | M4.2×90 | #10×3-1/2” | M4.8×90 | ||
#8×4” | M4.2×100 | #10×4” | M4.8×100 |
Send your message to us:
Write your message here and send it to us